Cal State L.A.
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Cal State L.A. (as of May 05, 2008)
(All games Sorted by Batting avg)
Record: 29-22 Home: 16-13 Away: 13-9 Conference: 23-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
WARMERDAM, Tyler.... .391 51-50 192 49 75 12 0 13 66 126 .656 20 11 30 5 .465 5 0 8-9 54 35 4 .957
HALE, Darrick....... .380 28-28 108 34 41 5 4 8 22 78 .722 12 6 18 1 .468 0 0 6-6 57 91 9 .943
SHANAHAN, Kenny..... .369 43-37 149 33 55 14 1 3 37 80 .537 13 5 34 2 .437 0 1 6-8 61 1 2 .969
RAMIREZ, Christian.. .331 48-42 166 28 55 16 1 4 32 85 .512 15 4 17 3 .394 3 2 3-7 78 3 2 .976
PARK, Joe........... .320 51-50 206 44 66 11 1 1 32 82 .398 20 2 47 4 .381 3 9 5-7 96 111 11 .950
RAMIREZ, Devon...... .319 30-28 94 23 30 4 0 0 23 34 .362 23 1 15 2 .450 2 0 2-2 75 6 9 .900
MOYA, Max........... .314 50-48 185 37 58 10 0 8 50 92 .497 12 14 33 7 .389 5 2 3-3 397 38 7 .984
CONTRERAS, Henry.... .310 50-48 158 25 49 7 0 3 28 65 .411 27 10 22 5 .439 1 2 3-4 225 34 4 .985
MORENO, Nico........ .284 43-42 162 37 46 13 0 5 27 74 .457 25 0 32 2 .376 2 2 3-4 48 85 10 .930
MATZNER, Christopher .263 35-34 137 36 36 4 3 0 11 46 .336 13 2 26 4 .336 0 0 5-5 27 74 9 .918
LLOYD, Chris........ .247 26-24 73 13 18 4 0 0 5 22 .301 12 2 6 0 .368 0 1 8-10 52 3 4 .932
DiROCCO, Mike....... .182 22-6 33 4 6 0 0 0 2 6 .182 2 1 5 0 .250 0 1 0-0 69 8 1 .987
QUINTERO, Eric...... .156 18-5 32 4 5 1 0 0 2 6 .188 2 0 9 2 .206 0 0 0-0 22 2 0 1.000
FLORES, Noe......... .113 25-14 53 7 6 1 0 2 5 13 .245 5 3 18 2 .230 0 0 1-2 16 6 6 .786
FUJIWARA, Yuichiro.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 1 .909
HONG, Erick......... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 0 1.000
MITCHELL, John...... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 16 3 .880
PLUM, Ryan.......... .000 4-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 2 .667
Totals.............. .312 51-51 1751 375 546 102 10 47 342 809 .462 201 61 312 39 .397 21 20 53-67 1301 577 90 .954
Opponents........... .298 51-51 1730 324 515 107 10 39 293 759 .439 201 64 303 33 .388 17 33 49-61 1278 578 89 .954
LOB - Team (401), Opp (422). DPs turned - Team (52), Opp (51). CI - Team (2), CONTRERAS 2. IBB - Team (3), SHANAHAN 1,
WARMERDAM 1, RAMIREZ D. 1, Opp (6). Picked off - LLOYD 3, FLORES 2, CONTRERAS 2, PARK 1, HALE 1, RAMIREZ 1, MORENO 1,
SHANAHAN 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
FLORES, Noe......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 1
MORALES, Isaac...... 2.47 9-1 13 13 1 0/0 0 80.0 65 28 22 24 58 16 0 2 296 .220 4 3 2 1 6
BOURDANIOTIS, Theon. 4.15 2-1 12 1 0 0/0 2 26.0 29 12 12 8 13 7 1 2 104 .279 1 2 0 0 0
MITCHELL, John...... 4.44 6-5 18 12 4 0/0 4 81.0 101 49 40 14 37 19 1 4 321 .315 1 15 1 3 7
MORENO, Nico........ 4.63 2-2 10 0 0 0/0 1 11.2 15 13 6 10 9 4 1 1 52 .288 0 2 1 2 2
FUJIWARA, Yuichiro.. 4.86 2-0 14 4 0 0/0 0 37.0 43 27 20 23 36 7 0 2 146 .295 7 5 2 3 3
HONG, Erick......... 4.91 2-1 15 1 0 0/0 1 29.1 32 21 16 20 20 2 3 5 116 .276 7 8 0 1 3
PLUM, Ryan.......... 5.47 2-0 17 0 0 0/0 0 24.2 36 27 15 18 16 8 1 4 102 .353 3 4 0 2 2
URRESTI, Manny...... 6.32 0-0 15 1 0 0/0 0 15.2 19 15 11 9 9 3 0 2 59 .322 1 3 0 3 1
BIROSAK, Dustin..... 6.47 3-2 14 9 0 0/0 0 57.0 78 47 41 16 56 22 1 10 241 .324 1 0 0 0 2
PICKETT, Nathan..... 7.43 1-6 13 9 0 0/0 0 49.2 60 46 41 28 32 13 1 4 197 .305 11 15 2 0 4
RAMIREZ, Devon...... 7.94 0-2 10 0 0 0/0 0 11.1 17 15 10 14 12 2 1 1 48 .354 4 2 0 0 2
HYDE, Jonathan...... 18.00 0-2 6 1 0 0/0 0 6.0 12 14 12 10 4 2 0 2 28 .429 5 3 0 2 0
ELROD, Tyler........ 18.90 0-0 4 0 0 0/0 0 3.1 7 10 7 6 1 2 0 0 17 .412 0 2 0 0 0
Totals.............. 5.25 29-22 51 51 5 0/0 8 433.2 515 324 253 201 303 107 10 39 1730 .298 45 64 8 17 33
Opponents........... 6.68 22-29 51 51 2 0/0 7 426.0 546 375 316 201 312 102 10 47 1751 .312 50 61 13 21 20
PB - Team (18), CONTRERAS 11, DiROCCO 7, Opp (19). Pickoffs - Team (22), MORALES 6, FUJIWARA 4, MITCHELL 3, PICKETT 3,
RAMIREZ D. 2, BIROSAK 2, CONTRERAS 1, URRESTI 1, Opp (11). SBA/ATT - CONTRERAS (36-44), DiROCCO (13-16), PICKETT (14-15),
PLUM (6-9), HONG (8-8), BIROSAK (4-6), MORALES (4-4), MITCHELL (1-4), URRESTI (3-3), FUJIWARA (1-3), MORENO (2-2),
BOURDANIOTIS (1-2), HYDE (2-2), ELROD (2-2), RAMIREZ D. (1-1).
The Automated ScoreBook
Overall Statistics for Cal State L.A. (as of May 05, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
QUINTERO, Eric...... 24 22 2 0 1.000 2 0 0 --- 0 0
BIROSAK, Dustin..... 10 2 8 0 1.000 0 4 2 .667 0 0
HONG, Erick......... 8 2 6 0 1.000 0 8 0 1.000 0 0
BOURDANIOTIS, Theon. 6 3 3 0 1.000 2 1 1 .500 0 0
ELROD, Tyler........ 1 0 1 0 1.000 0 2 0 1.000 0 0
DiROCCO, Mike....... 78 69 8 1 .987 0 13 3 .813 7 0
CONTRERAS, Henry.... 263 225 34 4 .985 0 36 8 .818 11 2
MOYA, Max........... 442 397 38 7 .984 43 0 0 --- 0 0
RAMIREZ, Christian.. 83 78 3 2 .976 2 0 0 --- 0 0
SHANAHAN, Kenny..... 64 61 1 2 .969 0 0 0 --- 0 0
WARMERDAM, Tyler.... 93 54 35 4 .957 5 0 0 --- 0 0
PARK, Joe........... 218 96 111 11 .950 30 0 0 --- 0 0
HALE, Darrick....... 157 57 91 9 .943 24 0 0 --- 0 0
LLOYD, Chris........ 59 52 3 4 .932 1 0 0 --- 0 0
MORENO, Nico........ 143 48 85 10 .930 19 2 0 1.000 0 0
MORALES, Isaac...... 26 3 21 2 .923 2 4 0 1.000 0 0
MATZNER, Christopher 110 27 74 9 .918 7 0 0 --- 0 0
FUJIWARA, Yuichiro.. 11 2 8 1 .909 0 1 2 .333 0 0
RAMIREZ, Devon...... 90 75 6 9 .900 0 1 0 1.000 0 0
PICKETT, Nathan..... 18 4 12 2 .889 2 14 1 .933 0 0
MITCHELL, John...... 25 6 16 3 .880 1 1 3 .250 0 0
FLORES, Noe......... 28 16 6 6 .786 2 0 0 --- 0 0
PLUM, Ryan.......... 6 1 3 2 .667 0 6 3 .667 0 0
URRESTI, Manny...... 3 1 1 1 .667 0 3 0 1.000 0 0
HYDE, Jonathan...... 2 0 1 1 .500 0 2 0 1.000 0 0
Totals.............. 1968 1301 577 90 .954 52 49 12 .803 18 2
Opponents........... 1945 1278 578 89 .954 51 53 14 .791 19 0
Games Summary
The Automated ScoreBook
Games Summary for Cal State L.A. (as of May 05, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Cal State L.A. 52 41 77 36 42 40 40 25 21 1 375
Opponents 32 32 34 31 30 46 38 27 43 11 324
Win-Loss Record When
--------------------
Overall............. 29-22 After 6 leading..... 23-5
Conference.......... 23-12 ....... trailing.... 3-15
Non-Conference...... 6-10 ....... tied........ 3-2
Home games.......... 16-13 After 7 leading..... 18-5
Away games.......... 13-9 ....... trailing.... 1-14
Neutral site........ 0-0 ....... tied........ 3-0
Day games........... 28-21 After 8 leading..... 18-3
Night games......... 1-1 ....... trailing.... 0-13
vs Left starter..... 6-4 ....... tied........ 3-3
vs Right starter.... 23-18
1-Run games......... 6-4 Hit 0 home runs..... 11-9
2-Run games......... 3-4 ... 1 home run...... 9-12
5+Run games......... 15-8 ... 2+ home runs.... 9-1
Extra innings....... 1-3
Shutouts............ 0-0 Opponent 0 home runs 18-8
........ 1 home run. 10-6
Scoring 0-2 runs.... 0-9 ........ 2+ HRs..... 1-8
....... 3-5 runs.... 4-6
....... 6-9 runs.... 9-5 Made 0 errors....... 8-2
....... 10+ runs.... 16-2 .... 1 error........ 6-7
.... 2+ errors...... 15-13
Opponent 0-2 runs... 7-1
........ 3-5 runs... 11-4 Opp. made 0 errors.. 4-5
........ 6-9 runs... 10-8 ......... 1 error... 6-8
........ 10+ runs... 1-9 ......... 2+ errors. 19-9
Scored in 1st inning 15-11 Out-hit opponent.... 23-5
Opp. scored in 1st.. 9-7 Out-hit by opponent. 5-16
Scores first........ 19-14 Hits are tied....... 1-1
Opp. scores first... 10-8
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-4 0-5 2-4 0-0 2-2 2-1 3-2 3-1 1-1 16-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 2-0 5-1 4-1 4-1 3-2 5-2 2-3 3-1 0-2 1-9
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-7 17-6 22-11 22-5 24-5 23-5 18-5 18-3
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-3 5-10 6-11 5-11 4-13 3-15 1-14 0-13
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 13-12 7-6 1-0 2-6 1-4 3-2 3-0 3-3
Current winning streak : 4
Longest winning streak : 7
Longest losing streak : 6
Home attendance : 3217 ( 29 dates avg = 110 )
Away attendance : 2529 ( 20 dates avg = 126 )
Total attendance: 5746 ( 49 dates avg = 117 )