Vanguard University vs Cal State L.A. (12/8/07 at Cal State L.A.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Vanguard University vs Cal State L.A.
12/8/07 7:30 PM at Cal State L.A.
--------------------------------------------------------------------------------
VISITORS: Vanguard University 6-2, (2-1 GSAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 TRAJCESKI, Tony..... f 2-6 1-2 0-0 2 0 2 5 5 0 2 0 2 16
35 VAITIEKUS, Arvydas.. c 2-4 0-0 0-0 3 2 5 0 4 0 0 2 0 25
02 ELLIS, Andrew....... g 8-11 1-2 2-2 1 6 7 1 19 3 3 0 4 33
03 SCOTT, Greg......... g 2-12 0-2 0-0 1 2 3 3 4 7 1 0 0 36
31 HEENAN, Dennis...... g 7-11 4-6 2-2 2 2 4 1 20 1 0 0 0 29
05 PARKER, Joey........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 GUSIFF, Greg........ 0-2 0-2 0-0 0 0 0 2 0 0 4 0 0 10
14 ROBERTS, Brian...... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
15 JOHNSON, De'Auonte'. 1-8 1-6 4-4 0 2 2 2 7 0 4 3 0 22
40 DAVIS, Matt......... 4-10 2-6 0-0 0 8 8 3 10 0 0 0 0 26
TEAM................ 1 5 6
Totals.............. 27-65 10-27 8-8 10 27 37 17 72 11 14 5 6 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 15-34 44.1% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 6-14 42.9% Game: 37.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-8 100 % Game: 100 % 0,1
--------------------------------------------------------------------------------
HOME TEAM: Cal State L.A. 3-2, (1-1 CCAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 HAMILTON, Louis..... f 8-13 0-0 3-9 5 5 10 5 19 2 5 1 0 30
03 RODRIGUEZ, Junior... c 5-9 0-0 2-2 4 7 11 0 12 0 1 2 2 29
04 CAMPER, Vincent..... g 4-8 1-2 0-0 1 5 6 4 9 3 2 0 0 31
11 HART, Christofer.... g 0-1 0-1 0-0 0 1 1 0 0 1 2 0 1 26
20 PREJEAN, Dejon...... g 8-17 3-6 3-5 0 5 5 1 22 3 2 0 0 33
01 FLOURNOY, Eric...... 0-4 0-0 0-2 2 2 4 1 0 1 2 0 0 17
21 MARK, Christopher... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 3
32 POLO, Tyler......... 1-7 1-4 0-0 3 1 4 2 3 0 1 0 0 17
33 HAZEL, Demetrius.... 1-7 0-5 0-0 1 1 2 0 2 0 3 0 0 10
45 WHITFIELD-SMITH, Tre 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4
TEAM................ 2 2
Totals.............. 28-69 5-18 8-18 19 28 47 13 69 10 18 3 3 200
TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 16-34 47.1% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 3-7 42.9% Game: 27.8% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 6-12 50.0% Game: 44.4% 4
--------------------------------------------------------------------------------
Officials: Bob Williams, Jeff Sarratt, Terrance Minnoy
Technical fouls: Vanguard University-None. Cal State L.A.-None.
Attendance: 271
Score by Periods 1st 2nd Total
Vanguard University........... 28 44 - 72
Cal State L.A................. 28 41 - 69