Metro State vs Cal State L.A. (11/24/07 at Cal State L.A.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Metro State vs Cal State L.A.
11/24/07 5:00 PM at Cal State L.A.
--------------------------------------------------------------------------------
VISITORS: Metro State 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Jesse Wagstaff...... f 1-9 0-3 0-0 1 7 8 2 2 2 0 1 0 29
44 David Luedtke....... f 1-3 0-0 0-0 0 0 0 4 2 0 1 0 0 12
20 Marquise Carrington. g 9-17 3-4 2-2 0 3 3 1 23 4 3 0 0 35
22 Terrell Burgess..... g 4-9 1-4 6-9 3 1 4 1 15 2 3 0 1 29
33 Guiseppe Ciancio.... g 3-7 3-6 0-0 0 2 2 2 9 1 0 0 0 31
10 Erik Martin......... 0-0 0-0 1-2 2 3 5 0 1 0 1 0 0 8
21 Hayden Smith........ 1-4 0-0 0-0 1 4 5 4 2 1 2 0 1 13
24 Lawrence Billings... 1-2 0-0 0-0 1 3 4 1 2 0 1 0 0 14
32 Eric Williams....... 1-3 0-0 0-0 0 2 2 1 2 1 2 0 0 12
51 Daniel Bass......... 2-5 2-4 2-2 1 1 2 3 8 1 2 0 1 17
TEAM................
Totals.............. 23-59 9-21 11-15 9 26 35 19 66 12 15 1 3 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 11-30 36.7% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 5-12 41.7% Game: 42.9% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 3-5 60.0% Game: 73.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Cal State L.A. 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 HAMILTON, Louis..... f 6-11 0-0 2-4 1 7 8 3 14 0 2 0 2 28
03 RODRIGUEZ, Junior... c 3-7 0-1 3-4 1 6 7 2 9 1 2 2 0 38
04 CAMPER, Vincent..... g 6-10 1-2 3-4 1 3 4 2 16 1 4 0 1 32
11 HART, Christofer.... g 5-6 0-1 2-2 0 0 0 4 12 1 2 0 0 21
20 PREJEAN, Dejon...... g 5-13 2-5 3-4 3 5 8 3 15 3 0 0 4 31
01 FLOURNOY, Eric...... 2-4 0-0 1-2 1 1 2 1 5 3 1 0 2 19
21 MARK, Christopher... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
32 POLO, Tyler......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
33 HAZEL, Demetrius.... 0-7 0-5 0-1 0 2 2 2 0 1 0 0 0 18
45 WHITFIELD-SMITH, Tre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 2 3 5
Totals.............. 27-59 3-14 14-21 9 28 37 17 71 10 11 2 9 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 15-28 53.6% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 0-3 0.0% Game: 21.4% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 8-12 66.7% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials: Rich Kollen, Edwin Molina, Andy Cohn
Technical fouls: Metro State-None. Cal State L.A.-None.
Attendance: 338
Score by Periods 1st 2nd Total
Metro State................... 36 30 - 66
Cal State L.A................. 33 38 - 71
2007 Cal State L.A. Thanksgiving Classic