Le Moyne College vs Cal State L.A. (12/28/07 at Cal State L.A. Eagle's Nest)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Le Moyne College vs Cal State L.A.
12/28/07 7:30 PM at Cal State L.A. Eagle's Nest
--------------------------------------------------------------------------------
VISITORS: Le Moyne College 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Jonathan Joshua..... f 2-11 1-4 0-0 5 2 7 0 5 0 1 0 0 24
34 Laurence Ekperigin.. f 5-10 0-0 2-9 2 7 9 3 12 0 5 1 0 32
40 Dan Cromwell........ c 2-3 0-0 6-6 3 2 5 3 10 1 3 1 0 21
04 Mark Covin.......... g 0-5 0-2 1-2 0 1 1 0 1 7 2 0 5 27
25 Jason Holmes........ g 2-7 1-5 3-4 0 5 5 4 8 1 3 0 1 30
03 Damani Corbin....... 2-7 0-0 4-8 1 0 1 1 8 7 1 0 4 24
05 Durett Miles........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Matt Vassil......... 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 13
33 Phil Barnes......... 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 3
44 Kevin Roth.......... 4-12 2-3 1-2 3 4 7 2 11 0 5 1 1 24
51 Mike McDonough...... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2 4
Totals.............. 18-58 4-16 17-33 16 23 39 14 57 16 20 4 11 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 8-31 25.8% Game: 31.0% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-9 33.3% Game: 25.0% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 10-21 47.6% Game: 51.5% 10
--------------------------------------------------------------------------------
HOME TEAM: Cal State L.A. 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 RODRIGUEZ, Junior... f 2-4 0-0 1-1 0 1 1 5 5 1 2 1 0 19
33 HAZEL, Demetrius.... f 6-10 5-9 2-2 2 4 6 2 19 0 0 0 0 26
45 WHITFIELD-SMITH, Tre c 1-2 0-0 1-2 0 3 3 5 3 0 1 0 1 15
04 CAMPER, Vincent..... g 6-13 1-2 0-0 2 2 4 2 13 6 8 0 2 34
20 PREJEAN, Dejon...... g 9-18 3-6 0-0 0 5 5 2 21 3 3 1 1 33
01 FLOURNOY, Eric...... 0-2 0-0 0-1 1 2 3 2 0 4 2 0 2 21
11 HART, Christofer.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
21 MARK, Christopher... 4-12 0-0 1-2 6 5 11 3 9 1 3 1 0 29
32 POLO, Tyler......... 2-6 0-2 2-4 4 4 8 1 6 0 0 2 1 21
TEAM................ 2 4 6
Totals.............. 30-67 9-19 7-12 17 30 47 23 76 15 19 5 7 200
TOTAL FG% 1st Half: 15-40 37.5% 2nd Half: 15-27 55.6% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 3-6 50.0% Game: 47.4% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 4-6 66.7% Game: 58.3% 2
--------------------------------------------------------------------------------
Officials: David White, Floyd Hooper, Otis Stokes
Technical fouls: Le Moyne College-None. Cal State L.A.-None.
Attendance: 204
Score by Periods 1st 2nd Total
Le Moyne College.............. 28 29 - 57
Cal State L.A................. 39 37 - 76
|